SL |
Publication Name |
Publication Date |
Publiction View |
|
01 | Report of first Global School-based Student Health Survey (GSHS) Bangladesh, 2014 | 2014 | Click here to view | |
02 | Serum lipid profile and its association with hypertension in Bangladesh | 2014 | Click here to view | |
03 | A trial on the Effects of Life Style Interventions in High-Normal Blood Pressure | January 2010 | Click here to view | |
04 | Risk Factors of Rheumatic Heart Disease in Bangladesh: A Case-Control Study | March 2013 | Click here to view | |
05 |
A New Concept in Relation to Blood Biochemical Parameters with Myocardial Infarction in Bangladeshi Population |
July 2013 | Click here to view | |
06 | Pitfalls in the Diagnosis of Acute Rheumatic Fever | July 2011 | Click here to view | |
07 | Serum Creatinine and Blood Urea Nitrogen Levels in Patients with Coronary Artery Disease | January 2013 | Click here to view | |
08 | The Metabolic Syndrome: Comparison of Newly Proposed IDF, Modified ATP III and WHO Criteria and their Agreements | July 2013 | Click here to view | |
09 | Serum Uric Acid and Its Association with Coronary Artery Disease | July 2012 | Click here to view | |
10 | Study of Lipid Profile in Newly Diagnosed Hypertensive Patients |
|
Click here to view | |
11 | Bangladesh global youth tobacco survey 2013 (Factsheet) | 2015 | Click here to view | |
12 | Global Youth Tobacco Survey (GYTS) Bangladesh Country Report, 2013 | 2015 | ||
Director
Dr. Neena Islam
National Center for Control of Rheumatic Fever & Heart Disease
October 2023
BuaXua Calendar